Property Attributes
- MLS#2184287
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityVirgin
- AreaN Hrmny
- NeighborhoodZION PANORAMA
- Zip84779
- StyleCabin
- Year Built2017
- Taxes$ 1740
- Price$ 510,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage958
- Lot Size5 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Springdale Elementary School | Hurricane Intermediate Middle School | Hurricane High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $510,000 |
General Features
| Living Area | 958.0 |
|---|---|
| Sewer | Sewer: Connected,Septic Tank |
| Heating | Gas: Stove |
| Cooling | Natural Ventilation |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Septic Tank,Water Connected |
| Roof | Metal |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 300.0 |
| Association Fee Includes | Water |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Cabin |
| Construction Materials | Metal Siding,Other |
| Year Built | 2017 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Road: Unpaved,Secluded Yard,Terrain: Grad Slope,Terrain: Hilly,Terrain: Mountain,Terrain: Steep Slope,View: Mountain,View: Valley,Wooded,Private |
| Unit Number | 1 |
| Property Subtype | Recreational |
| Current Use | Recreational |
| Accessibility | Accessible Electrical and Environmental Controls |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Hiking Trails,Pets Permitted,Picnic Area,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ZION PANORAMA |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Total Rooms | 9 |
| Status | Active |
| High School | Hurricane |
| City | Virgin |
| Association Name | Sandra Jaeger |
| Senior Community Y/N | No |
| High School District | Washington |
| Zoning Description | SFR-1 |
| Open Parking Spaces | 9.0 |
| MLS Area | N Hrmny; Hrcn; Apple; LaVerk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Springdale |
| Property Attached Y/N | No |
| Tax Annual Amount | 1740.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hurricane Intermediate |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washington |
| Elementary School District | Washington |
| PostalCity | Virgin |
| ADU | No |
Interior Features
| Interior Amenities | Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 958.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
Exterior Features
| Exterior Amenities | Balcony,Deck; Covered,Double Pane Windows,Out Buildings,Lighting,Porch: Open,Storm Doors,Storm Windows,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Scrub Oak |
| Parking Features | Parking: Uncovered,Rv Parking,Extra Height,Extra Width,Extra Length |
| Lot Features | Road: Unpaved,Secluded,Terrain: Grad Slope,Terrain: Hilly,Terrain: Mountain,Terrain: Steep Slope,View: Mountain,View: Valley,Wooded,Private |
| Water Source | Private |
| Total Parking | 9.0 |
| Inclusions | Ceiling Fan,Fireplace Equipment,Fireplace Insert,Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Window Coverings |
| Lot Size Area | 5.0 |
| Spa | No |
| Building Area Total | 958.0 |
| Lot Dimensions | 330.0x659.0x330.0 |
| Lot Size Acres | 5.0 |
| Frontage Length | 330.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Fireplace Insert,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested